<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>CounterPath Press</title>
			<link>http://www.counterpath.org/feed.rss.html</link>
			<description></description>
			<language>en</language>
			<copyright>CounterPath Corporation 2003 - 2012</copyright>
			<ttl>120</ttl>
			<item>
				<title>CounterPath Reports Second Quarter Fiscal 2012 Financial Results</title>
				<link>http://www.counterpath.org/counterpath-reports-second-quarter-fiscal-2012-financial-results.html</link>
				<description><![CDATA[ <a href="http://www.counterpath.com">CounterPath Corporation</a> (“CounterPath” or the “Company”) (OTCBB: CPAH) (TSX-V: CCV), an <a href="http://www.counterpath.com/awards.html">award-winning</a> provider of desktop and mobile VoIP software products and solutions, today announced the financial and operating results for the second quarter of fiscal year 2012. ]]></description>
				<pubDate>Wed, 14 Dec 2011 05:30:00 -0800</pubDate>
				<guid isPermaLink="false">http://www.counterpath.org/counterpath-reports-second-quarter-fiscal-2012-financial-results.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>GENBAND and CounterPath Extend A2 Unified Communication Services to Mobile and Tablet Subscribers</title>
				<link>http://www.counterpath.org/genband-counterpath-extend-a2-unified-communications-services.html</link>
				<description><![CDATA[ <a href="http://www.genband.com" target="_blank">GENBAND</a>, a leading developer of IP infrastructure and application solutions, and <a href="http://www.counterpath.com">CounterPath Corporation</a> (TSX-V: CCV) (OTCBB: CPAH), an <a href="http://www.counterpath.org/awards.html">award-winning</a> provider of innovative desktop and mobile VoIP software products and solutions, today announced that they have entered into a strategic, long-term agreement to provide mobile client solutions for GENBAND’s A2™ Communications Application Server. The scope of the relationship includes joint development and marketing of enhanced unified communications capabilities that extend voice, messaging, presence and video services to mobile and tablet devices.  ]]></description>
				<pubDate>Tue,  8 Nov 2011 05:30:00 -0800</pubDate>
				<guid isPermaLink="false">http://www.counterpath.org/genband-counterpath-extend-a2-unified-communications-services.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Announces Video Over Android, iPad and iPhone, and BroadWorks Integration at BroadSoft Connections 2011</title>
				<link>http://www.counterpath.org/counterpath-announces-video-android-ipad-iphone-at-connections-2011.html</link>
				<description><![CDATA[ To help service providers and Internet Telephony providers grow revenues by leveraging video as the new key service to customers, <a href="http://www.counterpath.com" target="_blank">CounterPath Corporation</a> (OTCBB: CPAH) (TSX-V: CCV) today announced that, starting this fall with the next version of Bria iPhone Edition, CounterPath will offer a complete voice, messaging, presence and video offering for the most popular desktop and mobile operating systems. In addition, the company is also announcing integration with BroadSoft’s BroadWorks platform through the implementation of the most used features leveraging BroadSoft’s Xtended Services Interface (XSI).   ]]></description>
				<pubDate>Tue, 18 Oct 2011 06:00:00 -0700</pubDate>
				<guid isPermaLink="false">http://www.counterpath.org/counterpath-announces-video-android-ipad-iphone-at-connections-2011.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Reports First Quarter Fiscal 2012 Financial Results</title>
				<link>http://www.counterpath.org/counterpath-reports-first-quarter-2012.html</link>
				<description><![CDATA[ <a href="http://www.counterpath.com">CounterPath Corporation</a> (“CounterPath” or the “Company”) (OTCBB: CPAH) (TSX-V: CCV), an <a href="http://www.counterpath.com/awards.html">award-winning</a> provider of desktop and mobile VoIP software products and solutions, today announced the financial and operating results for its first fiscal quarter of 2012. The Company’s fiscal year runs May 1 to April 30. ]]></description>
				<pubDate>Wed, 14 Sep 2011 16:46:43 -0700</pubDate>
				<guid isPermaLink="false">http://www.counterpath.org/counterpath-reports-first-quarter-2012.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Announces Additional Exercise of Warrants for Proceeds of $750,000</title>
				<link>http://www.counterpath.org/counterpath-announces-additional-exercise-of-warrants.html</link>
				<description><![CDATA[ <a href="http://www.counterpath.com">CounterPath Corporation</a> (“CounterPath” or the “Company”) (OTCBB: CPAH) (TSX-V: CCV), an <a href="http://www.counterpath.com/awards.html">award-winning</a> provider of desktop and mobile VoIP software products and solutions, today announced that it has received total proceeds of $750,000 from the exercise of the remaining 833,334 warrants issued pursuant to a private placement that closed October 29, 2009. Accordingly, the Company issued 833,334 shares of common stock (“Shares”) in exchange for the exercised warrants. The warrants were exercisable at a price of $0.90 per share until October 29, 2011. ]]></description>
				<pubDate>Wed, 24 Aug 2011 16:02:31 -0700</pubDate>
				<guid isPermaLink="false">http://www.counterpath.org/counterpath-announces-additional-exercise-of-warrants.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Enhances Bria Mobile Applications with SMS, Instant Messaging and Presence</title>
				<link>http://www.counterpath.org/counterpath-enhances-bria-mobile-sms-im-presence.html</link>
				<description><![CDATA[ For many business users and consumers, having access to instant messaging (IM) is as important as access to voice services or email. As communications increasingly become mobile, the expectation that users be able to engage in IM on mobile devices is increasing. According to Portio Research, there were 311.2 million users of mobile instant messaging in 2010, and this number is expected to reach 1.6 trillion by 2015. ]]></description>
				<pubDate>Tue,  9 Aug 2011 06:05:00 -0700</pubDate>
				<guid isPermaLink="false">http://www.counterpath.org/counterpath-enhances-bria-mobile-sms-im-presence.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Announces Exercise of Warrants for Proceeds of $750,000</title>
				<link>http://www.counterpath.org/counterpath-announces-exercise-warrants-proceeds.html</link>
				<description><![CDATA[ <a href="http://www.counterpath.com">CounterPath Corporation</a> (“CounterPath” or the “Company”) (OTCBB: CPAH) (TSX-V: CCV), an <a href="http://www.counterpath.com/awards.html">award-winning</a> provider of desktop and mobile VoIP software products and solutions, today announced that it has received total proceeds of $750,000 from the exercise of 833,334 warrants issued pursuant to a private placement that closed October 29 2009. Accordingly, the Company issued 833,334 shares of common stock (“Shares”) in exchange for the exercised warrants.  The warrants were exercisable at a price of $0.90 per share until October 29, 2011. ]]></description>
				<pubDate>Thu, 28 Jul 2011 15:24:59 -0700</pubDate>
				<guid isPermaLink="false">http://www.counterpath.org/counterpath-announces-exercise-warrants-proceeds.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>Telesphere's New Enterprise-Grade Cloud Videoconferencing Service Powered by Broadsoft, CounterPath and Polycom</title>
				<link>http://www.counterpath.org/telesphere-videoconnect-powered-by-broadsoft-counterpath-polycom.html</link>
				<description><![CDATA[ <a href="http://www.telesphere.com" target="_blank">Telesphere</a> today announced commercial availability of VideoConnect – a cloud-based, CapEx-free videoconferencing solution for business powered by <a href="http://www.broadsoft.com/" target="_blank">BroadSoft's</a> <a href="http://www.broadsoft.com/products/video/" target="_blank">BroadCloud Video</a>, a hosted, enterprise-grade videoconferencing service incorporating the <a href="http://www.polycom.com/" target="_blank">Polycom</a>&reg; <a href="http://www.polycom.com/products/telepresence_video/conferencing_infrastructure/index.html?id=navpromoproducts&link=us_intelligent-core" target="_blank">UC Intelligent Core™ software platform</a> and open standards-based video collaboration solutions along with <a href="http://www.counterpath.com/bria.html" target="_blank">CounterPath's Bria</a> softphones. ]]></description>
				<pubDate>Wed, 27 Jul 2011 11:00:48 -0700</pubDate>
				<guid isPermaLink="false">http://www.counterpath.org/telesphere-videoconnect-powered-by-broadsoft-counterpath-polycom.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Reports Fourth Quarter and Fiscal 2011 Financial Results</title>
				<link>http://www.counterpath.org/counterpath-reports-fourth-quarter-2011.html</link>
				<description><![CDATA[ <a href="http://www.counterpath.com">CounterPath Corporation</a> (“CounterPath” or the “Company”) (OTCBB: CPAH) (TSX-V: CCV), an <a href="http://www.counterpath.com/awards.html">award-winning</a> provider of desktop and mobile VoIP software products and solutions, today announced the financial and operating results for its fourth fiscal quarter and fiscal year 2011. CounterPath’s fiscal year runs May 1 to April 30. ]]></description>
				<pubDate>Tue, 26 Jul 2011 14:11:55 -0700</pubDate>
				<guid isPermaLink="false">http://www.counterpath.org/counterpath-reports-fourth-quarter-2011.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Transforms How Operators Deploy Softphones with New Server and  Patented Plug-and-Play Technology</title>
				<link>http://www.counterpath.org/counterpath-transforms-operators-with-new-server-patent-technology.html</link>
				<description><![CDATA[ With business softphone adoption growing at double-digit rates annually, service providers and enterprise IT departments need to slash the costs and time spent provisioning and managing those devices. <a href="http://www.counterpath.com">CounterPath Corporation</a> (OTCBB: CPAH); (TSX-V: CCV), today announced the availability of its Client Configuration Server (CCS) and the granting of U.S. Patent No. 7,958,276, which together offer IT managers more control and autonomy through a simplified management user interface that immediately increases deployment efficiencies and streamlines end-user device management. ]]></description>
				<pubDate>Tue, 12 Jul 2011 06:00:00 -0700</pubDate>
				<guid isPermaLink="false">http://www.counterpath.org/counterpath-transforms-operators-with-new-server-patent-technology.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Announces Closing of Private Placement</title>
				<link>http://www.counterpath.org/counterpath-announces-closing-of-private-placement.html</link>
				<description><![CDATA[ <a href="http://www.counterpath.com">CounterPath Corporation</a> (“CounterPath” or the “Company”) (OTCBB: CPAH; TSX-V: CCV), an <a href="http://www.counterpath.com/awards.html">award-winning</a> provider of desktop and mobile VoIP software products and solutions, today announced that it has raised gross proceeds of CDN$5,505,150 (US$5,636,170) by way of a brokered private placement (the “Offering”) of units (“the Units”) at a price of CDN$1.75 per unit and entered into commitments for the early exercise of outstanding warrants providing for further proceeds of US$1,500,000.  ]]></description>
				<pubDate>Tue, 14 Jun 2011 09:20:26 -0700</pubDate>
				<guid isPermaLink="false">http://www.counterpath.org/counterpath-announces-closing-of-private-placement.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Releases Bria for iPad, the World's First Universal iOS Softphone</title>
				<link>http://www.counterpath.org/counterpath-releases-bria-for-ipad.html</link>
				<description><![CDATA[ Nearly one in four enterprises already use tablets, and by 2013, so will the majority of businesses, according to multiple analyst and vendor surveys of Chief Information Officers and IT managers. As this installed base grows, so does the opportunity for enterprises to leverage the tablet to minimize telephony costs while improving employee productivity and responsiveness. ]]></description>
				<pubDate>Wed,  8 Jun 2011 06:05:00 -0700</pubDate>
				<guid isPermaLink="false">http://www.counterpath.org/counterpath-releases-bria-for-ipad.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Launches Hosted Service Enabling Wireline Operators to Deliver Voice and SMS to Any Mobile Phone on Any Mobile Network</title>
				<link>http://www.counterpath.org/counterpath-launches-hosted-service-enabling-wireline-operators-deliver-voice-sms.html</link>
				<description><![CDATA[ <a href="http://www.counterpath.com">CounterPath Corporation</a> (OTCBB: CPAH) (TSX-V: CCV), an <a href="http://www.counterpath.com/awards.html">award-winning</a> provider of desktop and mobile Voice over Internet Protocol (VoIP) software solutions, today announced the launch of the CounterPath Network Convergence Gateway (NCG) Exchange, a hosted service enabling wireline operators to provide Fixed Mobile Convergence (FMC) services immediately, inexpensively and on any mobile network. Operators can implement these services, which include Voice Call Continuity (VCC), Instant Messaging, presence and SMS, in a matter of weeks and without the need to invest in any infrastructure. ]]></description>
				<pubDate>Wed,  1 Jun 2011 06:05:00 -0700</pubDate>
				<guid isPermaLink="false">http://www.counterpath.org/counterpath-launches-hosted-service-enabling-wireline-operators-deliver-voice-sms.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Announces ITSP Partner Program for Mobile Softphones</title>
				<link>http://www.counterpath.org/counterpath-announces-itsp-partner-program.html</link>
				<description><![CDATA[ <a href="http://www.counterpath.com">CounterPath Corporation</a> (TSX-V: CCV) (OTCBB: CPAH) an <a href="http://www.counterpath.com/awards.html">award-winning</a> provider of desktop and mobile Voice over Internet Protocol (VoIP) software solutions, today announced that it has launched an online certification program for Internet Telephony Service Providers (ITSPs). The CounterPath ITSP Partner Program enables ITSPs to certify their service with CounterPath’s mobile softphone, Bria iPhone Edition, and provide a pre-provisioned service option within the softphone client.  ]]></description>
				<pubDate>Tue, 24 May 2011 06:05:01 -0700</pubDate>
				<guid isPermaLink="false">http://www.counterpath.org/counterpath-announces-itsp-partner-program.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Strengthens Enterprise Feature Suite with Latest Update for Bria</title>
				<link>http://www.counterpath.org/counterpath-strengthens-enterprise-suite-latest-update-bria.html</link>
				<description><![CDATA[ <a href="http://www.counterpath.com">CounterPath Corporation</a> (OTCBB: CPAH) (TSXV: CCV), an <a href="http://www.counterpath.org/awards.html">award-winning</a> provider of desktop and mobile Voice over Internet Protocol (VoIP) software solutions, today announced a new release of its Bria multimedia softphone will be available later this month. The Bria 3.2 update for Mac and Windows adds support for multiple Instant Message and Presence accounts and the introduction of a Ribbon for Microsoft Outlook&reg; 2010, among other features. ]]></description>
				<pubDate>Wed,  6 Apr 2011 06:05:00 -0700</pubDate>
				<guid isPermaLink="false">http://www.counterpath.org/counterpath-strengthens-enterprise-suite-latest-update-bria.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Reports Third Quarter Fiscal 2011 Financial Results</title>
				<link>http://www.counterpath.org/counterpath-reports-third-quarter-fiscal-2011.html</link>
				<description><![CDATA[ <a href="http://www.counterpath.com">CounterPath Corporation</a> (“CounterPath” or the “Company”) (OTCBB: CPAH; TSX-V: CCV), an <a href="http://www.counterpath.com/awards.html">award-winning</a> provider of desktop and mobile VoIP software products and solutions, today announced the financial and operating results for its third quarter of fiscal year 2011. CounterPath’s fiscal year runs May 1 to April 30. ]]></description>
				<pubDate>Thu, 10 Mar 2011 13:49:11 -0800</pubDate>
				<guid isPermaLink="false">http://www.counterpath.org/counterpath-reports-third-quarter-fiscal-2011.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Speaks to Key Markets in Asia with Latest iPhone Application</title>
				<link>http://www.counterpath.org/counterpath-speaks-to-key-markets-in-asia-with-latest-iphone-application.html</link>
				<description><![CDATA[ <a href="http://www.counterpath.com">CounterPath Corporation</a> (TSX-V: CCV; OTCBB: CPAH) announced today that the latest version of Bria iPhone Edition, the highly secure, standards-based VoIP softphone that works over both 3G and Wi-Fi networks, now supports language localization for the Japanese and Chinese markets. This latest capability has CounterPath poised to address the burgeoning Mobile Market within Asia, leveraging the industry’s “go-to” mobile SIP softphone.  ]]></description>
				<pubDate>Thu, 10 Mar 2011 06:05:00 -0800</pubDate>
				<guid isPermaLink="false">http://www.counterpath.org/counterpath-speaks-to-key-markets-in-asia-with-latest-iphone-application.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Patent Portfolio Recognized For Technology Leadership</title>
				<link>http://www.counterpath.org/counterpath-patent-portfolio-recognized-for-technology-leadership.html</link>
				<description><![CDATA[ <a href="http://www.counterpath.com">CounterPath Corporation</a> (TSX-V: CCV; OTCBB: CPAH) announced today that it has been named as one of <a href="http://www.mdb.com/mdb-capital-group-announces-best-and-brightest.html" target="_blank">MDB Capital Group’s “Best & Brightest” for 2011</a>, an annual list of companies who ranked above the 90th percentile for technology leadership from more than 1,500 small cap companies with U.S. patents granted. MDB Capital Group's "Best & Brightest" list of companies is drawn from the populace of public companies that hold at least one U.S. patent and that have a market capitalization under $500 million dollars.  ]]></description>
				<pubDate>Tue, 22 Feb 2011 06:05:01 -0800</pubDate>
				<guid isPermaLink="false">http://www.counterpath.org/counterpath-patent-portfolio-recognized-for-technology-leadership.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Named to Top TSX Venture 50®</title>
				<link>http://www.counterpath.org/counterpath-named-to-top-tsx-venture-50.html</link>
				<description><![CDATA[ <a href="http://www.counterpath.com">CounterPath Corporation</a> (TSX-V: CCV; OTCBB: CPAH) announced today that it has been named as one of the TSX Venture Top 50® companies for 2011, an annual ranking of strong performing companies listed on TSX Venture Exchange. The TSX Venture 50 includes the top 10 companies in five major industry sectors that have been identified as leaders in Canada's public venture market.  CounterPath was ranked fifth in the list of ten leading Technology and Life Sciences companies for the year. ]]></description>
				<pubDate>Tue, 15 Feb 2011 11:36:52 -0800</pubDate>
				<guid isPermaLink="false">http://www.counterpath.org/counterpath-named-to-top-tsx-venture-50.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Enables Video And Rich Voice And Messaging For Mobile Operators</title>
				<link>http://www.counterpath.org/counterpath-enables-video-and-rich-voice-and-messaging-for-mobile-operators.html</link>
				<description><![CDATA[ <a href="http://www.counterpath.com">CounterPath Corporation</a> (OTCBB: CPAH; TSX-V: CCV) announced today that the company will unveil the highly anticipated next release of Bria iPhone Edition softphone, featuring video and IM/SMS support, at the 2011 Mobile World Congress event in Barcelona, Spain. With the addition of video and messaging to Bria’s HD voice capability, mobile users will now have the same enriched communications experience that the CounterPath desktop softphone is revered for worldwide. Scheduled for general release later this year, this new release empowers mobile operators in extending unified communications and other rapidly growing video-centric services to smartphones, tablets and other mobile devices. A custom version of this latest release of the Bria iPhone Edition softphone is already being implemented with a major network equipment provider and Tier One operators. ]]></description>
				<pubDate>Thu, 10 Feb 2011 06:05:00 -0800</pubDate>
				<guid isPermaLink="false">http://www.counterpath.org/counterpath-enables-video-and-rich-voice-and-messaging-for-mobile-operators.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
			</channel>
</rss>
